insert ball bearings
insert ball bearings are mainly used in simple arrangements, e. g. in agricultural machines, conveyer devices, food processing machines, construction machines, etc.
bore diameter | limiting rotation speed with plastic lubricant for bearings type ua, ue, ud and uc with shaft diameter tolerance | ||||
---|---|---|---|---|---|
„d“ | h6 | h7 | h8 | h9 | h11 |
mm | min-1 | ||||
17 | 9500 | 6000 | 4300 | 1500 | 950 |
20 | 8500 | 5300 | 3800 | 1300 | 850 |
25 | 7000 | 4500 | 3200 | 1000 | 700 |
30 | 6300 | 4000 | 2800 | 900 | 630 |
35 | 5300 | 3400 | 2200 | 750 | 530 |
40 | 4800 | 3000 | 1900 | 670 | 480 |
45 | 4300 | 2600 | 1700 | 600 | 430 |
50 | 4000 | 2400 | 1600 | 560 | 400 |
55 | 3600 | 2000 | 1400 | 500 | 360 |
60 | 3400 | 1900 | 1300 | 480 | 340 |
65 | 3000 | 1700 | 1100 | 430 | 300 |
70 | 2800 | 1600 | 1000 | 400 | 280 |
80 | 2400 | 1400 | 900 | 360 | 240 |
90 | 2000 | 1200 | 800 | 320 | 200 |
radial equivalent dynamic load
radial equivalent dynamic load is calculated in the same way as for the standard ball bearings:
pr= fr
pr= 0,56.fr y.fa
for fa/fr≤ e
for fa/fr> e
factors
fa/cor | e | y |
---|---|---|
0.025 | 0.22 | 2 |
0.040 | 0.24 | 1.8 |
0.070 | 0.27 | 1.6 |
0.130 | 0.31 | 1.4 |
0.250 | 0.37 | 1.2 |
0.500 | 0.44 | 1 |
radial equivalent static load
radial equivalent static load of insert ball bearings is calculated as follows:
por= 0,6.fr 0,5.fa
for (por≥ fr)
design specification
application
the insert ball bearings with housing units are used mainly in agricultural machines, conveyor systems, food industry machines as insert bearing units. in general, they are used in arrangements, where the insert bearing unit provides an economical solution with simple arrangement design. for the purpose of potential re-lubrication, the housing units are equipped with grease nipple and grease duct leading straight to the bearing. should the re-lubrication of insert bearing be not required by its operating conditions, the threaded hole can be plugged.
main dimensions
the housing unit main dimensions are in the accordance with standards iso 3228, the eccentric locking collar dimensions are in accordance with standards iso 2145.
designation
for designation of the housing units and complete insert bearing units see the following table.